M. Sanders
RB · 2019–2023 · 59 appearances · 564.3 total pts · 9.6 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2023 | CAR | 11 | 49.6 | 4.5 | |
| 2022 | CAR | 17 | 203.4 | 12.0 | |
| 2020 | PHI | 16 | 156.4 | 9.8 | |
| 2019 | PHI | 15 | 154.9 | 10.3 |
Week-by-Week History
2023 — CAR — 11 weeks, 49.6 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Rub a dub Chubb | R/W/T | CAR | @ATL | 9.8 | |
| 2 | Rub a dub Chubb | RB | CAR | NO | 6.2 | |
| 3 | Rub a dub Chubb | RB | CAR | @SEA | 14.7 | |
| 4 | Rub a dub Chubb | RB | CAR | MIN | 4.7 | |
| 5 | Rub a dub Chubb | RB | CAR | @DET | 1.2 | |
| 6 | Rub a dub Chubb | BN | CAR | @MIA | 0.0 | |
| 7 | Rub a dub Chubb | BN | CAR | Bye | 0.0 | |
| 8 | Rub a dub Chubb | RB | CAR | HOU | 0.0 | |
| 9 | Rub a dub Chubb | BN | CAR | IND | 7.6 | |
| 10 | Rub a dub Chubb | BN | CAR | @CHI | 2.0 | |
| 13 | A Jordan Love Story | RB | CAR | @TB | 3.4 |
2022 — CAR — 17 weeks, 203.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Steve Hauschka's Gutter Samosa | RB | CAR | CLE | 17.5 | |
| 2 | Steve Hauschka's Gutter Samosa | BN | CAR | @NYG | 10.1 | |
| 3 | Steve Hauschka's Gutter Samosa | BN | CAR | NO | 4.9 | |
| 4 | Steve Hauschka's Gutter Samosa | RB | CAR | ARI | 28.6 | |
| 5 | Steve Hauschka's Gutter Samosa | RB | CAR | SF | 7.4 | |
| 6 | Steve Hauschka's Gutter Samosa | RB | CAR | @LAR | 13.7 | |
| 7 | Steve Hauschka's Gutter Samosa | BN | CAR | TB | 0.0 | |
| 8 | Steve Hauschka's Gutter Samosa | RB | CAR | @ATL | 13.8 | |
| 9 | Steve Hauschka's Gutter Samosa | RB | CAR | @CIN | 15.3 | |
| 10 | Steve Hauschka's Gutter Samosa | RB | CAR | ATL | 5.4 | |
| 11 | Steve Hauschka's Gutter Samosa | RB | CAR | @BAL | 5.3 | |
| 12 | Steve Hauschka's Gutter Samosa | RB | CAR | DEN | 29.5 | |
| 13 | Steve Hauschka's Gutter Samosa | RB | CAR | Bye | 10.8 | |
| 14 | Steve Hauschka's Gutter Samosa | RB | CAR | @SEA | 28.0 | |
| 15 | Steve Hauschka's Gutter Samosa | RB | CAR | PIT | 1.4 | |
| 16 | Steve Hauschka's Gutter Samosa | RB | CAR | DET | 5.6 | |
| 17 | Steve Hauschka's Gutter Samosa | RB | CAR | @TB | 6.1 |
2020 — PHI — 16 weeks, 156.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | punani dasani coochie dinucci | BN | PHI | @WAS | 0.0 | |
| 2 | punani dasani coochie dinucci | R/W/T | PHI | LAR | 18.6 | |
| 3 | punani dasani coochie dinucci | RB | PHI | CIN | 12.7 | |
| 4 | punani dasani coochie dinucci | R/W/T | PHI | @SF | 8.6 | |
| 5 | punani dasani coochie dinucci | BN | PHI | @PIT | 22.9 | |
| 6 | punani dasani coochie dinucci | RB | PHI | BAL | 11.7 | |
| 7 | punani dasani coochie dinucci | BN | PHI | NYG | 0.0 | |
| 8 | punani dasani coochie dinucci | BN | PHI | DAL | 0.0 | |
| 9 | punani dasani coochie dinucci | BN | PHI | Bye | 0.0 | |
| 10 | punani dasani coochie dinucci | RB | PHI | @NYG | 12.5 | |
| 11 | punani dasani coochie dinucci | RB | PHI | @CLE | 7.6 | |
| 12 | punani dasani coochie dinucci | R/W/T | PHI | SEA | 5.2 | |
| 13 | punani dasani coochie dinucci | RB | PHI | @GB | 3.1 | |
| 14 | punani dasani coochie dinucci | BN | PHI | NO | 27.6 | |
| 15 | punani dasani coochie dinucci | R/W/T | PHI | @ARI | 9.5 | |
| 16 | punani dasani coochie dinucci | R/W/T | PHI | @DAL | 16.4 |
2019 — PHI — 15 weeks, 154.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | luv 2 vape my juulio jones | BN | PHI | WAS | 3.2 | |
| 2 | luv 2 vape my juulio jones | R/W/T | PHI | @ATL | 5.2 | |
| 3 | luv 2 vape my juulio jones | BN | PHI | DET | 11.6 | |
| 4 | luv 2 vape my juulio jones | BN | PHI | @GB | 7.2 | |
| 5 | luv 2 vape my juulio jones | BN | PHI | NYJ | 8.4 | |
| 6 | luv 2 vape my juulio jones | BN | PHI | @MIN | 16.7 | |
| 7 | luv 2 vape my juulio jones | R/W/T | PHI | @DAL | 4.7 | |
| 8 | luv 2 vape my juulio jones | BN | PHI | @BUF | 21.3 | |
| 9 | luv 2 vape my juulio jones | BN | PHI | CHI | 8.8 | |
| 10 | luv 2 vape my juulio jones | BN | PHI | Bye | 0.0 | |
| 11 | luv 2 vape my juulio jones | BN | PHI | NE | 5.7 | |
| 12 | luv 2 vape my juulio jones | R/W/T | PHI | SEA | 10.1 | |
| 13 | luv 2 vape my juulio jones | RB | PHI | @MIA | 19.0 | |
| 14 | luv 2 vape my juulio jones | RB | PHI | NYG | 8.9 | |
| 16 | luv 2 vape my juulio jones | RB | PHI | DAL | 24.1 |